Categories
- Fitness Centers
- Hotel Fitness
- Hospital/Wellness
- Physical Therapy
- Personal Training
- Schools/Universities
- Condos/Apartments
- HOA/Clubhouse
- Home/Residential
- Fitness Equipment Leasing
- Treadmills
- Ellipticals/Crosstrainers
- Bicycles/Spin Bikes
- Steppers/Rowers/Other
- Circuit/Selectorized
- Multi-Station/Jungle Gym
- Free Weights
- Fitness Flooring
- Remanufactured Fitness Equipment
Manufacturers
Sale Item
Product Details
![]() View Larger Image |
SportsArt T670 Treadmill
SKU: 1tsat670
|
|||||||||
Overview
• The SportsArt T670 features a LIFETIME WARRANTY on its state-of-the-art ECO-POWR™ motor, which uses 32% less energy than traditional motors without compromising power.
• Breakthrough programming such as Glute Trainer, Interval, Heart Rate ZoneTrainer™ and CardioAdvisor™ and more.
• MyFlex™ deck cushioning system automatically adjusts based on user weight and never loses resiliency.
• Optional screen bracket adjusts to fit any flat screen up.
| Performance Specs | T680 | T670 | T652 | T630 | |
| Motor | 5.0 hp![]() |
5.0 hp![]() |
5.0 hp |
4.0 hp w/ |
|
| Belt Size | 22" x 62" | 22" x 62 " | 22" x 61 " | 22" x 61 " | |
| Speed Range | .1 to 15 mph | .1 to 15 mph | .1 to 15 mph | .1 to 12 mph | |
| Incline Range | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% | |
| MyFlex™ Cushioning System | Yes | Yes | Yes | Yes | |
| Quality Specs | T680 | T670 | T652 | T630 | |
| Sealed Bearing Rollers | 4" Diameter | 4" Diameter | 3" Diameter | 3" Diameter | |
| Deck | 4-Way Reversible Phenolic, Maintenance-Free | 4-Way Reversible Phenolic, Maintenance-Free | 4-Way Reversible Phenolic, Maintenance-Free | 4-Way Reversible Phenolic, Maintenance-Free | |
| Certifications | TÜV ISO 9001/9002, CE, ETL-C, 9001/9002 | ||||
| Electronics & Convenience | T680 | T670 | T652 | T630 | |
| Electronics Package | 15.4" LCD Screen with optional full screen entertainment or split screen enteratinment/workout feedback | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate | Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate | Tri-color Dot Matrix, CardioAdvisor™, Heart Rate Control, Contact Heart Rate | |
| Programs | Track, Random, Glute 30, Gulte 45, 3 Interval, 5K flat, 5k hill, 10k flat, 10k hill, Custom HR, Weight Loss HRC, Cardio HRC, Fitness Test, Quick Start, Manual | Track, Random, Glute 30, Gulte 45, 3 Interval, 5K flat, 5k hill, 10k flat, 10k hill, Custom HR, Weight Loss HRC, Cardio HRC, Fitness Test, Quick Start, Manual | Track, Random, Glute 30, Glute 45, 3 Interval, Weight Loss HRC, Cardio HRC, Fitness Test (Bruce, Gerkin, WFI and Army), Manual, ZoneTrainer™, Fat Burn, Hill 1, Hill 2, Hill 3, Quick Start | Track, Random, Glute 30, Glute 45, 3 Interval, Weight Loss HRC, Cardio HRC, Fitness Test, Manual, ZoneTrainer™, Fat Burn, Hill 1, Hill 2, Hill 3, Quick Start | |
| Feedback | Percent goal completed, calories, calories per hour, speed, METs, time, distance, pace, heart rate and incline. | Percent goal completed, calories, calories per hour, speed, METs, time, distance, pace, heart rate and incline. | Calories, calories per hour, speed, METs, time, distance, pace and incline. | Calories, calories per hour, speed, METs, time, distance, pace and incline. | |
| Integrated Fan | Yes | Yes | No | No | |
| CSAFE | Yes | Yes | Yes | No | |
| USB |
Yes | Yes | Yes | Yes | |
| Display | 15.4" LCD | Tri-Color Dot Matrix with CardioAdvisor™ | Dot Matrix with CardioAdvisor™ | Tri-Color Dot Matrix with CardioAdvisor™ | |
| Heart Rate Control | Yes | Yes | Yes | Yes | |
| Contact Heart Rate | Yes | Yes | Yes | Yes | |
| Handrails | Standard | Standard | Standard | Standard | |
| General Specs | T680 | T670 | T652 | T630 | |
|
Commercial Warranty |
Lifetime frame, motor and cushion, 5 years mechanical parts, 5 years electronics, 1 year labor, 1 year LCD screen | Lifetime frame, motor and cushion, 5 years mechanical parts, 5 years electronics, 1 year labor | Lifetime frame, motor and cushion, 5 years mechanical parts, 5 years electronics, 1 year labor | 6 hours max usage per day: Lifetime frame and cushion, 3 years mechanical parts, 3 years electronics, 1 year labor | |
Related Products
|
|
|
|
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.








