Categories
- Fitness Centers
- Hotel Fitness
- Hospital/Wellness
- Physical Therapy
- Personal Training
- Schools/Universities
- Condos/Apartments
- HOA/Clubhouse
- Home/Residential
- Fitness Equipment Leasing
- Treadmills
- Ellipticals/Crosstrainers
- Bicycles/Spin Bikes
- Steppers/Rowers/Other
- Circuit/Selectorized
- Multi-Station/Jungle Gym
- Free Weights
- Fitness Flooring
- Remanufactured Fitness Equipment
Manufacturers
Sale Item
Cart Contents
Product Details
![]() View Larger Image |
SportsArt T680e Treadmill w/ LCD TV
SKU: 1tsat680e
|
|||||||||
Overview
• The SportsArt T680e features a LIFETIME WARRANTY on the state-of-the-art ECO-POWR™ motor, which uses 32% less energy than traditional motors, without compromising power.
•15.4" LCD display with multi-source inputs.
• Incredible 5 Years Parts, 1 Year Labor Warranty
• Breakthrough programming such as Glute Trainer, Interval, Heart Rate ZoneTrainer™ and CardioAdvisor™ and more.
• MyFlex™ deck cushioning system automatically adjusts based on user weight and never looses resiliency.
| Model | T680e | T652 | T652 | T631 |
|---|---|---|---|---|
| Dimensions | 83.25" x 38.5" x 55" | 83.25" x 38.5" x 55" | 87.25" x 37.5" x 56" | 83.5" x 38.6" x 56.3" |
| Unit Weight | 418 lbs. | 418 lbs. | 339 lbs. | 297 lbs |
| Motor | 5.0 hp EAC Servo | 5.0 hp EAC Servo | 5.0 hp EAC Servo | 4 hp AC servo motor |
| ECO-POWR™ | Yes | Yes | Yes | Yes |
| Running Surface | 22" x 62" | 22" x 62" | 22" x 61" | 22" x 61" |
| Speed Range | 0.1 - 15 mph | 0.1 - 15 mph | 0.1 - 15 mph | 0.1 - 12 mph |
| SafeStart™ | Yes | Yes | Yes | Yes |
| Incline Range | 0 - 15% | 0 - 15% | 0-15% | 0 - 15% |
| Deck Cushioning | MyFlex™ | MyFlex™ | MyFlex Plus™ | MyFlex™ |
| Integrated Fan | Yes | Yes | Option planned for spring 2011 | Option-ready since first shipment |
| Programs | Manual/Track, Random, Glute 30, Glute 45, 3 Intervals, 5k flat, 5k hill, 10k flat, 10k hill, Custom HRC, Weight Loss HRC, Cardio HRC, Fitness Test (Bruce, Gerkin), Quick Start | Manual/Track, Random, Glute 30, Glute 45, 3 Intervals, 5K Flat, 5K Hill, 10K Flat, 10K Hill, Custom HRC, Weight Loss HRC, Cardio HRC, Fitness Test (Bruce, Gerkin, WFI) Quick Start | Manual/Track, Random, Glute 30, Glute 45, 3 Intervals, Weight Loss HRC, Cardio HRC, Fitness Test (Bruce, Gerkin, WFI, Army and more to come), ZoneTrainer™, Fat Burn, Hill 1, Hill 2, Hill 3, Quick Start | 3 Interval (1:1, 1:2, 2:2), Random (x10,000), 2 Glute (30-min. and 45-min.), 3 Hill, HRC Cardio, HRC Weight Loss, Quick Start, Manual/Track, Zone Trainer, Fitness Tests (Bruce, Gerkin, WFI. Planned: Army, Marines) |
| Touch-N-Go™ Programs | Yes | Yes (after START) | Yes | Yes |
| Display | 15.4" Entertainment-ready LCD | Tri-color dot matrix with LEDs | Dot matrix display with LEDs | dot matrix and LEDs |
| Water Bottle Holder | Yes | Yes | Yes | Yes |
| ActivZone™ | No | Yes | Yes | Yes |
| Data Readouts | Percent goal completed, calories, calories per hour, speed, METs, time, distance, pace, heart rate and incline, wt loss and cardio target HR | Percent goal completed, calories, calories per hour, speed, METs, time, distance, pace, heart rate and incline, wt loss and cardio target HR | Calories, calories per hour, speed, METs, time, distance, pace and incline, heart rate, wt loss and cardio target HR | Calories, calories per hour, speed, METs, time, distance, pace and incline, actual heart rate, wt loss target HR, cardio target HR |
| CardioAdvisor™ | Yes | Yes | Yes | Yes |
| Telemetry Heart Rate | Yes | Yes | Yes | Yes |
| Contact Heart Rate | Yes | Yes | Yes | Yes |
| Max User Weight | 500 lbs. | 500 lbs. | 500 lbs. | 450 lbs. |
| Entertainment Bracket Compatible | TV screen is built-in | Yes, SA ENT-162391170 | Yes, SA ENT-16529137C | Yes, SA ENT-16529137C |
| Commercial Parts Warranty | Lifetime frame, lifetime motor, lifetime cushioning, 5 years parts, 1 year LCD | Lifetime frame, lifetime motor, lifetime cushioning, 5 years parts | Lifetime frame, lifetime motor, lifetime cushioning, 5 years parts | Lifetime frame, lifetime motor, 5 years parts |
| Commercial Labor Warranty | 1 year | 1 year | 1 year | 1 year |
| CSAFE | Yes | Yes | Yes | Yes |
| USB | Yes | Yes | Yes | Yes |
| FlowTec™ Motor | Yes | Yes | Yes | Yes |
| Certifications | UL1647-2010 & C22.2 68-2009 application process pending; FCC part 15 OK | UL1647-2010 & C22.2 68-2009 application process pending;FCC part 15 OK | UL1647-2010 & C22.2 68-2009 application process pending; FCC part 15 OK | Anticipated: (CE EMC LVD EMF, EMI (AUS), UL1647 C22.2 68-92; FCC part 15 |
| Power Requirements | Dedicated Power Supply Required (N. Amer.): 120 VAC, 60 Hz, 15A; Consumption: 1800W; Plug: UL NEMA 5-15; Fuse: 15A (6x30mm), 100-120V, Fast | Dedicated Power Supply Required (N. Amer.): 120 VAC, 60 Hz, 15A; Consumption: 1800W; Plug: UL NEMA 5-15; Fuse: 15A (6x30mm), 100-120V, Fas | Dedicated Power Supply Required (N. Amer.): 120 VAC, 60 Hz, 15A; Consumption: 1800W; Plug: UL NEMA 5-15; Fuse: 15A (6x30mm), 100-120V, Fas | Dedicated Power Supply Required (N. Amer.): 120 VAC, 60 Hz, 15A, 1800W; Plug: UL NEMA 5-15; Cord: 14 AWG CSA-approved; Fuse: 15A (6x30mm), 100-120V, Fast blow |
Related Products
|
|
|
|
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.







