Categories
- Fitness Centers
- Hotel Fitness
- Hospital/Wellness
- Physical Therapy
- Personal Training
- Schools/Universities
- Condos/Apartments
- HOA/Clubhouse
- Home/Residential
- Fitness Equipment Leasing
- Treadmills
- Ellipticals/Crosstrainers
- Bicycles/Spin Bikes
- Steppers/Rowers/Other
- Circuit/Selectorized
- Multi-Station/Jungle Gym
- Free Weights
- Fitness Flooring
- Remanufactured Fitness Equipment
Manufacturers
Sale Item
Cart Contents
Product Details
![]() View Larger Image |
SportsArt T611 Treadmill
SKU: 1tsat611
|
|||||||||
Overview
Specifications
- Spacious 20" x 58" running surface
- ActivZone Icon illustrates which muscle groups are being activated throughout the workout
- Easy to use tilt & go transport wheels
- Heart rate telemetery with CardioAdvisor and ZoneTrainer
- Touch-N-Go programs
- Medical/Pediatric hand rails available for additional charge of $299.00 (see photos tab for images)
Programs
- Programmable Interval (x2)
- Random (x10,000)
- Hill (x3)
- Manual
- Cardio HRC & Weight Loss HRC
- Manual/Track
- Glute Trainer (x2)
- ZoneTrainer Custom HR
Feedback Options
- Calories
- Distance
- Speed
- Incline
- Time
- Calories per hour
- Mets
- Pace
- Heart Rate
- Target Heart Rates
Display/Console
- Dot matrix with LED's
- Oversized water bottle holders
Advanced Features
- Touch-N-Go Programs
- ActivZone Icon
Heart Rate Tools
- CardioAdvisor
- Telemtery Heart Rate, HRC
- ZoneTrainer
Performance Features
- 3.0 hp motor
- .1-12 mph speed range
- 0-15% incline range
- 400 lb. max user weight
- 20"x58" running/walking surface
- CARB compliant deck
Measurements
- Weight-229 lbs.
- Dimensions-78"x38"x53"
Warranty
- 5 year parts and 1 year labor, lifetime frame
| Model | T631 | T621 | T611 |
|---|---|---|---|
| Dimensions | 83.5" x 38.6" x 56.3" | 83.5" x 38.6" x 56.3" | 77.5" x 38" x 53" |
| Unit Weight | 297 lbs | 297 lbs. | 229 lbs. |
| Motor | 4 hp AC servo motor | 3.2 hp DC | 3.0 hp DC |
| ECO-POWR™ | Yes | No | No |
| Running Surface | 22" x 61" | 22" x 61" | 20" x 58" |
| Speed Range | 0.1 - 12 mph | 0.1 - 12 mph | 0.1 - 12 mph |
| SafeStart™ | Yes | Yes | Yes |
| Incline Range | 0 - 15% | 0 - 15% | 0-15% |
| Deck Cushioning | MyFlex™ | MyFlex™ | MyFlex™ |
| Integrated Fan | Option-ready since first shipment | Option-ready since first shipment ETA 20110212 | Option planned for 2012 |
| Programs | 3 Interval (1:1, 1:2, 2:2), Random (x10,000), 2 Glute (30-min. and 45-min.), 3 Hill, HRC Cardio, HRC Weight Loss, Quick Start, Manual/Track, Zone Trainer, Fitness Tests (Bruce, Gerkin, WFI. Planned: Army, Marines) | Programmable Interval, Random (x10,000), 2 Glute (30-min. and 45-min.), 3 Hill, HRC Cardio, HRC Weight Loss, Quick Start, Manual/Track, ZoneTrainer™ | Programmable Interval, Random (x10,000), 2 Glute (30-min. and 45-min.), 3 Hill, HRC Cardio, HRC Weight Loss, Quick Start, Manual/Track, ZoneTrainer™ |
| Touch-N-Go™ Programs | Yes | Yes | Yes |
| Display | dot matrix and LEDs | dot matrix and LEDs | Tri-Color Dot Matrix with LEDs |
| Water Bottle Holder | Yes | Yes | Yes |
| ActivZone™ | Yes | Yes | Yes |
| Data Readouts | Calories, calories per hour, speed, METs, time, distance, pace and incline, actual heart rate, wt loss target HR, cardio target HR | Calories, calories per hour, speed, METs, time, distance, pace, incline, actual heart rate, wt loss target HR, cardio target HR | Calories, Distance, Speed, Incline, Time, Calories per hour, METs, Pace, Heart Rate, Wt Loss Target HR, Cardio Target HR |
| CardioAdvisor™ | Yes | Yes | Yes |
| Telemetry Heart Rate | Yes | Yes | Yes |
| Contact Heart Rate | Yes | Yes | No |
| Max User Weight | 450 lbs. | 400 lbs. | 400 lbs. |
| Entertainment Bracket Compatible | Yes, SA ENT-16529137C | Yes, SA ENT-16529137C | Yes, SA ENT-16529137C |
| Commercial Parts Warranty | Lifetime frame, lifetime motor, 5 years parts | Lifetime frame, 5 years parts | Lifetime frame, 5 years parts |
| Commercial Labor Warranty | 1 year | 1 year | 1 year |
| CSAFE | Yes | No | No |
| USB | Yes | No | No |
| FlowTec™ Motor | Yes | Yes | Partial |
| Certifications | Anticipated: (CE EMC LVD EMF, EMI (AUS), UL1647 C22.2 68-92; FCC part 15 | Anticipated: (CE EMC LVD EMF, EMI (AUS), UL1647 C22.2 68-92; FCC part 15 | Anticipated: (CE EMC LVD EMF, EMI (AUS), UL1647 C22.2 68-92; FCC part 15 |
| Power Requirements | Dedicated Power Supply Required (N. Amer.): 120 VAC, 60 Hz, 15A, 1800W; Plug: UL NEMA 5-15; Cord: 14 AWG CSA-approved; Fuse: 15A (6x30mm), 100-120V, Fast blow | Dedicated Power Supply Required (N. Amer.): 120 VAC, 60 Hz, 15A, 1800W; Plug: UL NEMA 5-15; Cord: 14 AWG CSA-approved; Fuse: 15A (6x30mm), 100-120V, Fast blow | Dedicated Power Supply Required (N. Amer.): 120 VAC, 60 Hz, 12A, 1440W; Plug: UL NEMA 5-15; Cord: 14 AWG CSA-approved; Fuse: 12A (6x30mm), 100-120V, Fast blow |
Related Products
|
|
|
|
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.







