Categories
- Fitness Centers
- Hotel Fitness
- Hospital/Wellness
- Physical Therapy
- Personal Training
- Schools/Universities
- Condos/Apartments
- HOA/Clubhouse
- Home/Residential
- Fitness Equipment Leasing
- Treadmills
- Ellipticals/Crosstrainers
- Bicycles/Spin Bikes
- Steppers/Rowers/Other
- Circuit/Selectorized
- Multi-Station/Jungle Gym
- Free Weights
- Fitness Flooring
- Remanufactured Fitness Equipment
Manufacturers
Sale Item
Cart Contents
Product Details
![]() View Larger Image |
SportsArt E880 Elliptical w/ LCD TV
SKU: 1esae880
|
|||||||||
Overview
• The SportsArt E880 is a high-end commercial elliptical with state-of-the-art features and premium construction.
• 10.2" LCD display with multi-source inputs • Industry leading 17"-29" electronically adjustable stride length allows users of all sizes to use this elliptical.
• Incredible 5 Years Parts, 1 Year Labor Warranty
• All new Vari-Stride program automatically varys the stride length and direction for optimal muscle activation.
• MyFlex™ cushioning system provides a comfortable workout platform.
| Model | E880 | E870 | E830 | E825 |
|---|---|---|---|---|
| Dimensions (LxWxH) | 89" x 27" x 68" | 89" x 27" x 68" | 86" x 24" x 68" | 79" x 24" x 68" |
| Unit Weight | 354 lbs. | 366 lbs. | 288 lbs. | 282 lbs. |
| Resistance Type | Electro-magnetic, Eddy Current | Electro-magnetic, Eddy Current | Electro-magnetic, Eddy Current | Electro-magnetic, Eddy Current |
| Power Source | 110v | Self-powered with 2-minute display battery backup | 110v | 110v |
| Stride Length | 17" - 29" | 17" - 29" | 17" - 29" | 17" - 26" |
| Adjustable Stride | Electronic | Electronic | Electronic | Electronic |
| Fingertip Controls | Yes | Yes | Yes | Yes |
| Resistance Levels | 20 | 20 | 20 | 20 |
| Pedal Cushions | MyFlex™ | MyFlex™ | MyFlex™ | MyFlex™ |
| Data Readouts | MyGoal™ % completed, Distance, Time, Strides/Min, Total Strides, Speed, Watts, METs, Workout Level, Calories, Cal/hr, Heart Rate | MyGoal™ % completed, Distance, Time, Strides/Min, Total Strides, Speed, Watts, METs, Workout Level, Calories, Cal/hr, Heart Rate | Workout Level, Calories, Time, Stride Length, Distance, Cal/Hr, Strides/Min, Total Strides, Heart Rate, Heart Rate Target | Workout Level, Calories, Time, Stride Length, Distance, Cal/Hr, Strides/Min, Total Strides, Heart Rate, Heart Rate Target |
| Touch-N-Go Programs | No | Yes (after START) | Yes | Yes |
| Programs | Manual, Interval, Fat Burn, Random, Plateau, Vari-Stride™, Weight Loss HRC, Cardio HRC, Custom HRC | Manual, Interval, Fat Burn, Random, Plateau, Vari-Stride™, Weight Loss HRC, Cardio HRC, Custom HRC | Interval, Random, Glute (x3), Track , Manual, Vari-Stride™ (x3), HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute (x3), Track , Manual, Vari-Stride (x3), HRC Zone Trainer, HRC Cardio, HRC Weight Loss |
| Integrated Fan | Yes | Yes | No | No |
| Display | 10.2" entertainment-ready LCD TV screen | Tri-color dot matrix with LEDs | Tri-color dot matrix with LEDs | Tri-color dot matrix with LEDs |
| ActivZone™ | No | Yes | Yes | Yes |
| CardioAdvisor™ | Yes | Yes | Yes | Yes |
| Telemetry Heart Rate | Yes | Yes | Yes | Yes |
| Contact Heart Rate | Yes | Yes | Yes | Yes |
| Max User Weight | 500 lbs. | 500 lbs. | 450 lbs. | 400 lbs. |
| Entertainment Bracket Compatible | No (Integrated LCD) | Yes, SA ENT-182391360 | Yes, SA ENT-181991050 | Yes, SA ENT-182091170 |
| Commercial Parts Warranty | Lifetime frame, 5 years parts, (1-yr LCD) | Lifetime frame, 5 years parts | Lifetime frame, 5 years parts | Lifetime frame, 5 years parts |
| Commercial Labor Warranty | 1 year | 1 year | 1 year | 1 year |
| Step-Up Height | 13" | 13" | 13" | 13" |
| Distance Between Footplates | 3.5" | 3.5" | 3.5" | 3.5" |
| CSAFE | Yes | Yes | No | No |
| USB | Yes | Yes | No | No |
| Certifications | CE EMC (LVD PREP) EMF, EMI (AUS), UL1647 C22.2 68-92, FCC | CE EMC (LVD PREP) EMF, EMI (AUS), UL1647 C22.2 68-92 | UL1647 C22.2 68-92 | CE EMC (LVD EMF PREP), EMI (AUS), UL1647 C22.2 68-92 |
| Power Requirements | Plug: UL NEMA 5-15; Fuse: 2A/250V (L 3 mm Slow); Power supply (N. Amer.): 120VAC, 60 Hz, 2A, 240W | SELF-POWERED, FUSE: 1A/250V (L 3 MM FAST) | Plug: UL NEMA 5-15; Fuse: 1A/250V (L 3 mm Slow); Power supply (N. Amer.): 120VAC, 60 Hz, 1A, 120W | Plug: UL NEMA 5-15; Fuse: 1A/250V (L 3 mm Slow); Power supply (N. Amer.): 120VAC, 60 Hz, 1A, 120W |
Photos
|
|
Related Products
|
|
|
|
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.







