Categories
- Fitness Centers
- Hotel Fitness
- Hospital/Wellness
- Physical Therapy
- Personal Training
- Schools/Universities
- Condos/Apartments
- HOA/Clubhouse
- Home/Residential
- Fitness Equipment Leasing
- Treadmills
- Ellipticals/Crosstrainers
- Bicycles/Spin Bikes
- Steppers/Rowers/Other
- Circuit/Selectorized
- Multi-Station/Jungle Gym
- Free Weights
- Fitness Flooring
- Remanufactured Fitness Equipment
Manufacturers
Sale Item
Cart Contents
Product Details
![]() View Larger Image |
SportsArt C532r Recumbent Bike
SKU: 1rsac532r
|
|||||||||
Overview
• The SportsArt C532r is a light commercial cycle that features a breathable mesh seatback that keeps you cool and comfortable
throughout your workout.
• Incredible 5 Years Parts, 1 Year Labor Warranty
• Easy one-touch seat back adjustment allows the user to recline to the position that is most comfortable.
• Unique step-through design allows for easy on/off access.
• Infra-red handlebar remote control.
| Model | C532r | C532u | C521r | C521u |
|---|---|---|---|---|
| Dimensions (LxWxH) | 66" x 26" x 51" | 40" x 22" x 56" | 66" x 26" x 51" | 40" x 22" x 56" |
| Unit Weight | 156 lbs. | 121 lbs. | 156 lbs. | 121 lbs. |
| Resistance Source | Electro-magnetic | Electro-magnetic | Electro-magnetic | Electro-magnetic |
| Power Source | Self-generating with 2 minute battery backup | Self-generating with 2 minute battery backup | Self-generating with 2 minute battery backup | Self-generating with 2 minute battery backup |
| Step Through | Yes | N/A | Yes | N/A |
| Low-Profile Shroud | N/A | Yes | N/A | Yes |
| Adjustable Seat Back | Yes | N/A | Yes | N/A |
| Fore and Aft Seat Adjust | Yes | Yes | Yes | Yes |
| Resistance Levels | 20 | 20 | 20 | 20 |
| Integrated Fan | No | No | No | No |
| Programs | Hill (x3), Interval (x2), Manual/Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer™, Plateau, Quick Start, 4 User IDs | Hill (x3), Interval (x2), Manual/Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer™, Plateau, Quick Start, 4 User IDs | Hill (x3), Interval (x2), Manual/Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer™, Quick Start, 4 User IDs | Hill (x3), Interval (x2), Manual/Track, Random, Weight Loss HRC, Cardio HRC, ZoneTrainer™, Quick Start, 4 User IDs |
| Touch-N-Go Programs | Yes | Yes | Yes | Yes |
| Data Readouts | Speed, Watts, Calories, Calories/hr, RPM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, Watts, Calories, Calories/hr, RPM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, Watts, Calories, Calories/hr, RPM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate | Speed, Watts, Calories, Calories/hr, RPM, Distance, Time, Resistance Level, Heart Rate, Target Heart Rate |
| Display | Dot matrix and LEDs | Dot matrix and LEDs | Dot matrix and LEDs | Dot matrix and LEDs |
| ActivZone™ | Yes | Yes | Yes | Yes |
| CardioAdvisor™ | Yes | Yes | Yes | Yes |
| Entertainment Bracket Compatible | Yes, SA ENT-182091170 | Yes, SA ENT-154091120 | Yes, SA ENT-182091170 | Yes, SA ENT-154091120 |
| Max User Weight | 450 lbs. | 450 lbs. | 400 lbs. | 400 lbs. |
| Contact Heart Rate | Yes | Yes | No | No |
| Telemetry Heart Rate | Yes | Yes | Yes | Yes |
| Commercial Parts Warranty | Lifetime frame, 5 years parts | Lifetime frame, 5 years parts | Lifetime frame, 5 years parts | Lifetime frame, 5 years parts |
| Commercial Labor Warranty | 1 year | 1 year | 1 year | 1 year |
| CSAFE | No | No | No | No |
| USB | No | No | No | No |
| Certifications | Anticipated: CE EMC EMF (LVD APPLIED FOR), EMI (AUS), UL1647 CS2.2 68-92 | Anticipated: CE EMC EMF (LVD APPLIED FOR), EMI (AUS), UL1647 CS2.2 68-92 | Anticipated: CE EMC EMF (LVD APPLIED FOR), EMI (AUS), UL1647 CS2.2 68-92 | Anticipated: CE EMC EMF (LVD APPLIED FOR), EMI (AUS), UL1647 CS2.2 68-92 |
| Power Requirements | SELF-POWERED | SELF-POWERED | SELF-POWERED | SELF-POWERED |
Related Products
|
|
|
|
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.







